As for today ALL price is $191.01, a increase of 0.39% from yesterday.
The highest price of Allstate is $168.05 on 2024-02-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Allstate is $11.31 on 1994-12-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $160.49 | 14.65% |
2023 | $139.98 | 3.23% |
2022 | $135.60 | 15.26% |
2021 | $117.65 | 7.02% |
2020 | $109.93 | -2.24% |
2019 | $112.45 | 36.09% |
2018 | $82.63 | -21.09% |
2017 | $104.71 | 41.27% |
2016 | $74.12 | 19.38% |
2015 | $62.09 | -11.62% |
2014 | $70.25 | 28.80% |
2013 | $54.54 | 35.77% |
2012 | $40.17 | 46.55% |
2011 | $27.41 | -14.02% |
2010 | $31.88 | 6.13% |
2009 | $30.04 | -8.30% |
2008 | $32.76 | -37.28% |
2007 | $52.23 | -19.78% |
2006 | $65.11 | 20.42% |
2005 | $54.07 | 4.54% |
2004 | $51.72 | 20.22% |
2003 | $43.02 | 16.30% |
2002 | $36.99 | 9.76% |
2001 | $33.70 | -22.64% |
2000 | $43.56 | 81.05% |
1999 | $24.06 | -37.51% |
1998 | $38.50 | -14.92% |
1997 | $45.25 | 56.36% |
1996 | $28.94 | 40.76% |
1995 | $20.56 | 73.06% |
1994 | $11.88 | -19.46% |
1993 | $14.75 | - |
Allstate currently outperform the market.