As for today 1060 price is $0.06, a decrease of -4.90% from yesterday.
The highest price of Alibaba Pictures Group is $0.63 on 2015-04-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Alibaba Pictures Group is $0.02 on 2008-10-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.05535815438488079 | -10.42% |
2023 | $0.061795149080797154 | -15.79% |
2022 | $0.07338173953344662 | -19.72% |
2021 | $0.09140532468201246 | -26.80% |
2020 | $0.12487769710077759 | -29.20% |
2019 | $0.17637365466810856 | 3.79% |
2018 | $0.1699366599721922 | 25.71% |
2017 | $0.1351768886142438 | -16.67% |
2016 | $0.16221226633709254 | -34.37% |
2015 | $0.24718059632318862 | 38.13% |
2014 | $0.1789484525464751 | 247.50% |
2013 | $0.05149595756733097 | 37.93% |
2012 | $0.037334569236314945 | -20.55% |
2011 | $0.0469900612801895 | -47.86% |
2010 | $0.09011792574282919 | 57.30% |
2009 | $0.0572892527936557 | 53.45% |
2008 | $0.037334569236314945 | -89.30% |
2007 | $0.3488851125186673 | 697.06% |
2006 | $0.043771563932231326 | 74.36% |
2005 | $0.025104279314073847 | -52.44% |
2004 | $0.05278335650651424 | -33.87% |
2003 | $0.07981873422936299 | - |
Alibaba Pictures Group currently the market.