As for today 7020 price is $0.02, a decrease of 0.00% from yesterday.
The highest price of YKGI Holdings Berhad is $0.36 on 2000-02-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of YKGI Holdings Berhad is $0.01 on 2020-03-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.021170388198065694 | -9.52% |
2023 | $0.023398850113651556 | -8.70% |
2022 | $0.02562731202923742 | -23.33% |
2021 | $0.033426928733787935 | -31.82% |
2020 | $0.04902616214288898 | 83.33% |
2019 | $0.02674154298703035 | 14.29% |
2018 | $0.023398850113651556 | -36.36% |
2017 | $0.036769621607166736 | -26.67% |
2016 | $0.05014039310068191 | 4.65% |
2015 | $0.04791193118509605 | -18.87% |
2014 | $0.05905424076302536 | -29.33% |
2013 | $0.08356732183446985 | 5.98% |
2012 | $0.07885412488300575 | 10.84% |
2011 | $0.0711391897312475 | -22.43% |
2010 | $0.0917101216740206 | 16.30% |
2009 | $0.07885412488300575 | 39.39% |
2008 | $0.056569505727147126 | -40.54% |
2007 | $0.09513749610019165 | 35.37% |
2006 | $0.07028123189374694 | -0.61% |
2005 | $0.07071132504345501 | -40.65% |
2004 | $0.11913580246913581 | -15.76% |
2003 | $0.14142265008691002 | 23.14% |
2002 | $0.11485047020546417 | -20.71% |
2001 | $0.14485002451308107 | -11.98% |
2000 | $0.1645629986183536 | - |
YKGI Holdings Berhad currently the market.