As for today 8532 price is $0.50, a decrease of 0.00% from yesterday.
The highest price of Sinotop Holdings Berhad is $2.60 on 2000-02-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Sinotop Holdings Berhad is $0.02 on 2020-03-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.6314797360980208 | 2.68% |
2023 | $0.6149858623939679 | 48.30% |
2022 | $0.41470311027332707 | 203.45% |
2021 | $0.13666352497643733 | 56.76% |
2020 | $0.08718190386427899 | 111.43% |
2019 | $0.04123468426013195 | -39.66% |
2018 | $0.06833176248821866 | -53.97% |
2017 | $0.14844486333647502 | 14.55% |
2016 | $0.12959472196041472 | 120.00% |
2015 | $0.0589066918001885 | -16.67% |
2014 | $0.0706880301602262 | 0.00% |
2013 | $0.0706880301602262 | -7.69% |
2012 | $0.07657869934024505 | -31.58% |
2011 | $0.11192271442035816 | -24.00% |
2010 | $0.14726672950047126 | -31.40% |
2009 | $0.21466540999057493 | -48.86% |
2008 | $0.41979264844486336 | -25.42% |
2007 | $0.5629029217719134 | 18.00% |
2006 | $0.47703581526861455 | 6.38% |
2005 | $0.44841423185673895 | -29.85% |
2004 | $0.6392271442035816 | -9.46% |
2003 | $0.7060131950989632 | 11.28% |
2002 | $0.6344580584354382 | -41.15% |
2001 | $1.08 | 31.40% |
2000 | $0.8205018850141376 | - |
Sinotop Holdings Berhad currently underperform the market.