As for today 5517 price is $0.46, a decrease of 0.00% from yesterday.
The highest price of Shangri-La Hotels Malaysia is $1.80 on 2014-07-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of Shangri-La Hotels Malaysia is $0.19 on 2003-04-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.47774647887323946 | -4.07% |
2023 | $0.4980281690140845 | -35.94% |
2022 | $0.7774647887323944 | 3.92% |
2021 | $0.748169014084507 | -17.41% |
2020 | $0.9059154929577464 | -19.92% |
2019 | $1.13 | -10.68% |
2018 | $1.27 | 10.85% |
2017 | $1.14 | -3.24% |
2016 | $1.18 | -9.66% |
2015 | $1.31 | -22.67% |
2014 | $1.69 | 10.95% |
2013 | $1.52 | 64.88% |
2012 | $0.9239436619718309 | 68.72% |
2011 | $0.5476056338028169 | -8.99% |
2010 | $0.6016901408450704 | 45.90% |
2009 | $0.4123943661971831 | 10.91% |
2008 | $0.37183098591549296 | -34.78% |
2007 | $0.5701408450704225 | 17.67% |
2006 | $0.4845070422535211 | 72.00% |
2005 | $0.28169014084507044 | 2.46% |
2004 | $0.27492957746478874 | 10.91% |
2003 | $0.247887323943662 | 14.58% |
2002 | $0.21633802816901407 | -6.80% |
2001 | $0.23211267605633804 | -2.83% |
2000 | $0.23887323943661973 | - |
Shangri-La Hotels Malaysia currently underperform the market.