As for today 600705 price is $0.53, a increase of 2.39% from yesterday.
The highest price of AVIC Capital is $2.40 on 2015-06-01. It's also known as the all time high (ATH) which refers to the highest price ever reached by a stock in its trading history.
The lowest price of AVIC Capital is $0.05 on 2006-05-01. It's also known as the all time low (ATL) which refers to the lowest price ever reached by a stock in its trading history.
Year | Price | Change |
---|---|---|
2024 | $0.4194078947368421 | -1.61% |
2023 | $0.42626096491228066 | -5.18% |
2022 | $0.4495614035087719 | -17.38% |
2021 | $0.5441337719298246 | -9.36% |
2020 | $0.600328947368421 | -9.69% |
2019 | $0.6647478070175438 | 14.39% |
2018 | $0.581140350877193 | -23.19% |
2017 | $0.756578947368421 | -9.80% |
2016 | $0.8388157894736842 | -21.44% |
2015 | $1.07 | -12.91% |
2014 | $1.23 | 110.72% |
2013 | $0.5818256578947368 | 24.30% |
2012 | $0.4680646929824561 | 207.66% |
2011 | $0.15213815789473684 | 0.00% |
2010 | $0.15213815789473684 | 0.00% |
2009 | $0.15213815789473684 | 0.00% |
2008 | $0.15213815789473684 | 0.00% |
2007 | $0.15213815789473684 | 192.11% |
2006 | $0.05208333333333333 | -16.94% |
2005 | $0.06270559210526316 | -37.97% |
2004 | $0.1010827850877193 | -22.91% |
2003 | $0.13112253289473685 | -7.42% |
2002 | $0.1416296600877193 | -26.37% |
2001 | $0.1923423793859649 | -36.69% |
2000 | $0.3038199013157895 | 152.53% |
1999 | $0.12030975877192981 | 47.56% |
1998 | $0.08153371710526315 | 3.46% |
1997 | $0.07880756578947369 | 20.33% |
1996 | $0.06549479166666666 | - |
AVIC Capital currently the market.